D1 State Quarterfinal Previews
- michiganprepwrestling
- Feb 25
- 5 min read
Obviously there will be bumping and weighing kids in at different weights. There will also be some teams giving matches to backups in the early rounds. We will be picking these as straight up as possible.
DCC | Weight | Macomb Dakota | Match Prediction | Total Score |
Gavin Boller 32-10 | 106 | Kevin Shamblin 35-17 | DCC +5 | 5-0 DCC |
Gabriel Ryzyi 37-8 | 113 | Kayson Spens 35-16 | DCC +6 | 11-0 DCC |
Brent Coak 25-17 | 120 | Jack Stewart 26-17 | DCC +6 | 17-0 DCC |
Jamison Gregory 29-7 | 126 | Lucca Guerrero 25-24 | DCC +6 | 23-0 DCC |
Meyer Murray 25-14 | 132 | Leonardo Deacon 21-21 | DCC +6 | 29-0 DCC |
Wyatt Lees 39-3 | 138 | Carl Nihranz 49-2 | DCC +3 | 32-0 DCC |
Mack Moscovic 33-10 | 144 | Blake De Stefano 28-11 | DCC +5 | 37-0 DCC |
Grayson Fuchs 23-1 | 150 | Lucas Harper 36-6 | DCC +5 | 42-0 DCC |
Alexander Buskirk 31-7 | 157 | Maverick Hendricks 25-16 | DCC +6 | 47-0 DCC |
Jack Moore 18-15 | 165 | Jaad Lorth 27-17 | DCC +4 | DCC 51-0 |
Braxten Roche 22-7 | 175 | Benjamin Crawley 28-17 | DCC +6 | DCC 57-0 |
Caden Krueger 38-4 | 190 | Tyson Dutt 35-16 | DCC +6 | DCC 63-0 |
Collin Payne 32-15 | 215 | Noah Raxter 30-19 | DCC +6 | DCC 69-0 |
Paxton Heitsch 19-8 | 285 | Jackson Hundrieser 25-21 | DCC +6 | DCC 75-0 |
Final | Score | DCC | 75-0 |
Both teams have a lot of lineup flexibility. Unfortunately for Dakota, they have to give up some weight at a few classes to get their best kids in the lineup. At 106, Boller has already teched Shamblin this year. Normally Nihranz would be automatic bonus points for Dakota. However, Lees is one of the few kids that would be a bad matchup. Nihranz did beat Murray this year 11-1, but Murray has since dropped to 132. Harper is another that would normally get bonus points for Dakota, but he would have to match up with another hammer in Fuchs. Dutt, again would be one that is normally one to score points for Dakota, but he would be matched up with yet another top wrestler in Krueger. This is just a tough matchup for Dakota. As it would be with anyone. DCC didn’t give up any points in districts, and we predict they won’t give up any in the state quarterfinals.
#4 Temperance Bedford vs. # 5 Rockford
Temperance Bedford | Weight | Rockford | Match Predictions | Total Score |
Grayson Vaillant 32-19 | 106 | David Watson 18-9 | Bedford +6 | 6-0 TB |
Conner Baumgartner 22-26 | 113 | Brody Compau 45-0 | Rockford +6 | 6-6 |
Cody Duvendack 44-5 | 120 | Layne Martin 44-0 | Rockford +4 | 10-6 Rockford |
Maxim Benore 38-16 | 126 | Leif Ripple 16-12 | Bedford +6 | 12-10 Bedford |
Tristan King 46-6 | 132 | Keagan Elliot 41-6 | Bedford +3 | 15-10 Bedford |
Nolan King 44-8 | 138 | Logan Welmerink 27-7 | Bedford +4 | 19-10 Bedford |
Reece Steffen 20-18 | 144 | Liam Fitzpatrick 46-0 | Rockford +6 | 19-16 Bedford |
Caden Merritt 38-12 | 150 | Justin Korte 7-11 | Bedford +6 | 25-16 Bedford |
George Yockey 29-14 | 157 | Will Cowin 15-25 | Bedford +4 | 29-16 Bedford |
Duce Johnston 13-17 | 165 | Ares Porter 23-18 | Rockford +3 | 29-19 Bedford |
Remy Thomasrucki 21-15 | 175 | Logan Hammingh 43-1 | Rockford +6 | 29-25 Bedford |
Zach Miracle 46-2 | 190 | Jason Korte 9-15 | Bedford +6 | 35-25 Bedford |
Simon Montrie 22-26 | 215 | Blake Daniels 25-17 | Rockford +3 | 35-28 Bedford |
Champ Baker 33-16 | 285 | Alex Stewart 30-13 | Bedford +3 | 38-28 Bedford |
Final | Score | Bedford | 38-28 |
These teams already wrestled earlier in the year with Temperance Bedford coming away with a 36-29 win. Obviously the teams have changed a lot since then, but it is the major reason Bedford is the #4 and Rockford is the #5. This one is so tough to call. Rockford has their top notch hammers, but also some big holes. They try to bump around Compau, Martin, Elliot, Fitzgerald, and Hammingh to get matches they want. Those guys won’t lose a whole lot. Bedford has a hole up top, so they try to bump around Miracle to get matchups they want. He wrestled all the way up at 215 for team districts and got a couple pins. It will really depend on the flip and also very much on the guys who aren’t state qualifiers. That is much of the beauty of team state. I imagine that the team that is behind when 175 rolls around will take their chances trying to match up Miracle and Hammingh and the team that is ahead wouldn’t mind trading wins. There are just so many factors, it will be interesting. Nolan King beat Elliot last time in SV. This time Tristan King vs. Elliot would be a great one also.
Brighton | Weight | Davison | Match Predictions | Total Score |
Liam Wood 13-8 | 106 | Jacob Holley 30-7 | Davison +6 | 6-0 Davison |
Landon Bergmooser 18-20 | 113 | Brice Hamlin 21-17 | Davison +6 | 12-0 Davison |
Bronson Shinkonis 34-7 | 120 | Bryce Holt 26-8 | Davison +3 | 15-0 Davison |
Drake Pollins 33-8 | 126 | Jaxon Keeney 13-9 | Brighton +5 | 15-5 Davison |
Ethan Smith 35-9 | 132 | VOID | Brighton +6 | 15-11 Davison |
Conrad Eberly 21-9 | 138 | Steve Vaughn 25-11 | Davison +5 | 20-11 Davison |
Beck Yurkunas 36-12 | 144 | Calvin Martz 24-12 | Davison +3 | 23-11 Davison |
Xander Courneya 35-9 | 150 | Wyatt Cross 23-12 | Brighton +6 | 23-17 Davison |
Kaden Tindall 36-7 | 157 | Robbie Martin 11-13 | Brighton +6 | 23-23 |
Brendan Kero 22-22 | 165 | Julius Pacheco 31-3 | Davison +5 | 28-23 Davison |
Mason Gardner 31-14 | 175 | Justin Elder 17-16 | Brighton +6 | 29-28 Brighton |
Dominic Nauss 35-4 | 190 | Madden Vandcar 13-11 | Brighton +4 | 33-28 Brighton |
Sullivan Haas 32-8 | 215 | Cameron Savage 19-9 | Haas +6 | 39-28 Brighton |
Alexander Salmon 32-10 | 285 | Brandon Glisson 28-11 | Glisson +3 | 42-28 Brighton |
This is usually a match reserved for the semifinals rather than the quarterfinals, yet here we are with both teams wrestling their best. Losing Jameson Wood is a big loss for the Bulldogs. While both these teams have hammers up and down their lineups, Brighton just doesn’t have any holes. They are so deep. Unfortunately for Davison, their depth is lacking this year compared to years past. If Savage can’t go then the Brighton mountain is a little higher to climb. If this starts at 106, there is a chance Davison jumps out to a lead. The first great match of the night might be at 120 where we have #4 Holt vs. #5 Shinkonis. Smith did beat Vaughn earlier this year 1-0. If they did happen to match up, it would be a great one. I didn’t realize it would be so close. I feel these tipped Davison’s way a bit, but it might be a little closer than I originally thought. Without Savage, Brighton will be too much. With Savage, they would probably still have too much.
Hartland | Weight | Rochester Adams | Match Predictions | Total Score |
Brodie Dunbar 34-9 | 106 | Keaton Cottone 25-20 | Hartland +6 | Hartland 6-0 |
Jase Sensor 23-7 | 113 | Aarav Ranjan 0-3 | Hartland +6 | Hartland 12-0 |
Jonah McPherson 27-11 | 120 | Bryson Moskwa 15-18 | Hartland +6 | Hartland 18-0 |
Michael Abbey 24-12 | 126 | John David Quinlan 35-6 | Adams +3 | Hartland 18-3 |
Dane Dunbar 24-13 | 132 | Will Eastin 26-17 | Adams +3 | Hartland 18-6 |
Bodie Abbey 36-0 | 138 | Deacon Morgan 22-1 | Hartland +3 | Hartland 21-6 |
Brayden Tougas 38-5 | 144 | Joseph Zobrist 22-17 | Hartland +6 | Hartland 27-6 |
Ashton Jewell 30-9 | 150 | Demetrious Thomas 29-13 | Hartland +3 | Hartland 30-6 |
James Kosza 31-9 | 157 | Kailan Millay 24-17 | Hartland +6 | Hartland 36-6 |
Dallas Korponic 37-2 | 165 | Dom Beccari 33-8 | Hartland +5 | Hartland 41-6 |
Joseph Cappellano 30-6 | 175 | William Anderson 33-16 | Hartland +6 | Hartland 47-6 |
Jason Pocock 28-9 | 190 | Jackson Harris 18-5 | Adams +3 | Hartland 47-9 |
Lucas Bates 28-8 | 215 | Max Nixon 11-10 | Hartland +6 | Hartland 53-9 |
Mathew Hatfield 24-6 | 285 | Maxim Vostryakov 36-8 | Adams +4 | Hartland 53-13 |
Final | Score | Hartland | 53-13 |
Hartland is just so strong and so deep. Adams has a solid team, I just don’t see how they can keep it close. What do you think the odds are that we would actually see a B. Abbey/Morgan match? Thomas/Jewell would be another interesting match. Rochester Adams has good guys everywhere, but Hartland seems to have just a little better. Beccari is a normal point scorer, but going against Korponic would be tough.


Comments