D3 State Semifinals Preview
- michiganprepwrestling
- Feb 27
- 2 min read
Obviously, there will be bumping and weighing kids in at different weights. There will also be some teams giving matches to backups in the early rounds. We will be picking these as straight up as possible.
Dundee | Weight | Lake Odessa Lakewood | Match Predictions | Total Score |
Dom Sindone 31-8 | 106 | Dakota Harmer 39-4 | Dundee +3 | Dundee 3–0 |
Ryan Williams 35-11 | 113 | Austin Rohrbacher 29-14 | Dundee +6 | Dundee 9-0 |
Tanner Mills 24-5 | 120 | Stephen Aldrich 29-15 | Dundee +6 | Dundee 15-0 |
Mason Haines 35-7 | 126 | Oliver Johnson 26-8 | Dundee +5 | Dundee 20-0 |
Bryan Sterling 36-6 | 132 | Vincent Stamm 30-11 | Dundee +4 | Dundee 24-0 |
Mason Katschor 36-7 | 138 | Grayson Laberge 21-21 | Dundee +6 | Dundee 30-0 |
Braden Broderick 39-7 | 144 | Bryce Goodemoot 24-19 | Dundee +6 | Dundee 36-0 |
Stone Redmon 18-4 | 150 | Tye Hanna 10-10 | Dundee +6 | Dundee 42-0 |
Blake Cosby 40-2 | 157 | James Schlottman 7-3 | Dundee +6 | Dundee 48-0 |
Donny Beaufait 37-1 | 165 | Bryson Boucher 41-2 | Dundee +4 | Dundee 52-0 |
Avery Lane 35-10 | 175 | Vincent Risk 28-16 | Allegan +6 | Dundee 58-0 |
Owen Motylinski 29-12 | 190 | Jacob Everett 28-12 | Dundee +3 | Dundee 61-0 |
Rocco Redmon 31-11 | 215 | Owen Proudley 19-7 | Dundee +5 | Dundee 66-0 |
Austin Miller 35-10 | 285 | Levi Pryzynski 24-17 | Dundee +6 | Dundee 72-0 |
Final | Final | Dundee | 70-0 |
Lakewood had another amazing season with great post season success including a thriller of a win against Montrose in the quarterfinals. I just don’t see how they score if Dundee throws their best line-up out there. The battle of the Vikings should be fun and Lakewood will battle but Dundee will ultimately roll.
Whitehall | Weight | Yale | Match Prediction | Total Score |
Robert Belinger 41-8 | 106 | Moran (39-11) | Yale +3 | Yale 3-0 |
Blake Wallace 39-11 | 113 | Lawson (38-11) | Whitehall +3 | Tied 3-3 |
Dominic Zygmuntowski 47-5 | 120 | Soucy (34-12) | Whitehall +3 | Whitehall 6-3 |
Isaac O’Boyle 30-16 | 126 | M. McClelland (49-5) | Yale +6 | Yale 9-6 |
Cody Manzo 42-7 | 132 | L. Rhodes (46-6) | Yale +3 | Yale 12-6 |
Max Krukowski 41-8 | 138 | Sopha (45-12) | Whitehall +3 | Yale 12-9 |
Hunter Peterson 23-18 | 144 | K. McClelland (8-3) | Yale +6 | Yale 18-9 |
Kolten Weiler 35-16 | 150 | Frazer (34-20) | Whitehall +3 | Yale 18-12 |
Colton Kyser 35-16 | 157 | B. Rhodes (51-3) | Yale +5 | Yale 23-12 |
Liam Leeke 47-2 | 165 | Hackett (27-13) | Yale +6 | Yale 29-12 |
Pablo Luga 6-8 | 175 | Burns (38-21) | Yale +5 | Yale 34-12 |
Tanner Woodworth 34-18 | 190 | Marriott (10-21) | Whitehall +6 | Yale 34-18 |
Billy Darke, Jr. 39-13 | 215 | Davis (6-21) | Whitehall +6 | Yale 34-24 |
Easton Wisniewski 14-14 | 285 | Coarse (27-24) | Yale +3 | Yale 37-24 |
Final | Final | Yale | 37-24 |
I do give the edge to the #3 seed Yale over #2 Whitehall as Yale has just a couple more hammers. There will be quite a few toss-ups and if Whitehall can with their share, they will be right there. The Vikings will try to keep some of their good kids away from Yale’s great kids to pull this off, which they are entirely capable of doing.


Comments